Industrial Commercial Domestic gas meters installers.
We install & remove of All types of gas meters
Please contact us to arrange installations or removals in any arears of the UK.
We can supply and fit any type call 0800 289 654
Mob/Txt 07874371533
Industrial Commercial Domestic gas meters installers.
We install & remove of All types of gas meters
Please contact us to arrange installations or removals in any arears of the UK.
We can supply and fit any type call 0800 289 654
Mob/Txt 07874371533
April 6th, 2010 on 1:00 pm
Part No. Size Test Point m³/hr m³/hr at 0.5mbar
Pressure loss A B C D E Max. working pressure mbar Meter Connection Size
8955 G1.6 N 2.5 1.8 130 146 46 139 236 100 3/4″ BSP TM
8293 G4 N 6 2.6 110 199 70 162 220 500 1″ BS 746
18409 G4P Y 6 4 130 231 78 187 276 100 1″ BS 746
12845 G4 Y 6 2.6 152.4 235 68.5 165 250 500 1 ” BS 746
19957 U6P Y 6 4 152.4 223 81 188 282 50 1″ BS 746
8996 U6 POUND Y 6 4 152.4 200 75 240 280 50 1″ BS 746
16700 U6 EURO Y 6 4 152.4 200 75 240 280 50 1″ BS 746
7354 E6 Y 6 3 152.4 234 35 91 165 75 1″ BS 746
10320 SC6 Y 6 4 N/A 240 N/A 170 302 75 1″BSPF inlet, 3/4″ BSPF outlet
18410 G6 Y 10 5.5 130 231 78 187 276 500 1″ BS 746
18411 G6P Y 10 5.5 130 231 78 187 276 500 1″ BS 746
18412 G10 Y 16 8.5 280 395 93 214 345 500 1.1/4″ BS 746
18413 G10P Y 16 8.5 280 395 93 214 345 500 1.1/4″ BS 746
19958 U16P Y 16 12 152.4 343 160 346 283 75 1.1/4″ BS 746
18414 G16P Y 25 12.5 280 395 93 214 345 500 2″ BS 746
19959 U25P Y 25 18.5 250 406 138 298 405 75 2″ BS 746
18415 G25P Y 40 25 335 538 151 308 520 200 2″ BS 746
8303 U40P Y 40 32 280 476 180 380 505 75 2″ BS 746
18416 G40P N 65 40 720 666 214 434 796 200 100 mm (4″) PN 6 side flanged
8304 U65P N 65 34 335 615 180 380 550 75 65 mm (2.1/2″) PN16 flange
18417 G65P N 100 50 720 666 214 434 796 200 100 mm (4″) PN 6 side flanged
19979 U100P N 100 70 430 749 255 523 630 75 80 mm (3″) PN16 flange
19980 U160P N 160 100 430 749 255 523 629 75 100 mm (4″) PN16 flange
G1.6 to G65 Meters
Manufactured by BS EN ISO 9001:2000 companies in Europe, certified under the European certification regime, and sealed.
Check in the above table that these meters have the inlet/outlet dimension ‘A’ and thread size which meet your requirements because these may differ from the traditional ‘UK’ dimensions. Meters read in cubic metres.All these meters are fitted with a test point except P/Ns 8955, 8293, 18416, and 18417.
Suffix P indicates a meter with a pulse facility; a pulse plug with lead is supplied with all such meters. This need not be used.